| Session Name | Date | Age | Cost |
| Cub Camp | June 3-10 | 7-9 | $160 |
| Junior Camp | June 10-17 | 10-12 | $160 |
| Junior II | June 17-24 | 10-12 | $160 |
| Camp High Point | June 24-31 | ||
| Family Camp | July 3-8 | All | * $130. $90. $60 |
| Teen Camp | July 8-15 | 13-17 | $185 |
| Teen Canoe Camp | July 15-22 | 13-17 | $185 |
| Young Adult Weekend | July 26-29 | ||
| * Adults (13+) = $130, Ages 7-12 = $90, Ages 2-6 = $60, Ages 0-2 = $0 | |||
| Staff-in-Training | Cub or either Junior | 16-17 | $150 |
Map and Directions, Transportation, Camper Scholarship Fund
The following forms are in .pdf
format and require Adobe Acrobat Reader.
To download a free copy, click the Adobe icon.
![]()


